
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 AM DATE: October 25 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | -23.3°F (-30.7°C), Apparent temp -30.3°F |
| Maximum Temperature (since midnight) | -22.7°F at: 3:10 AM | Minimum Temperature (since midnight) | -33.2°F at: 12:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -23.3°F | Maximum Gust (last hour) | 0.0 mph at: 2:15 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.71 in. (18.0 mm) | Rainfall To date this year | 13.90 in. (353.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -43.2°F (Wet Bulb :-24.1°F ) |
| Humidity | 33 %, Humidex -33.1°F | Barometer corrected to msl | 30.009 in. (1016.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.03 in |








Use the RELOAD facility on your browser to retrieve the latest data.